Standart Mobile Ramp Ramplo RL-MR
Mobilne rampy RL-MR to specjalny sprzęt, który umożliwia wózkowi widłowemu załadunek/rozładunek ciężarówek i wagonów kolejowych z poziomu gruntu (zero). Działa więc jako ruchomy most, którego wysokość można regulować dzięki układowi hydraulicznemu i działa jako połączenie między poziomem gruntu a poziomem ciężarówki
How RAMPLO mobile ramps work
Measure altitude
When a truck arrives, you can see its height off the ground.
Set the ramp level
The operator, thanks to the installed hydraulic system, sets the ramp level to the height of the truck + 5 cm
Move Truck
Then the ramp must be moved to the truck or truck to the ramp. The ramp will enter the interior of the truck at 25 cm
Lower the ramp
The operator presses the valve on the pump and the ramp is laid on the surface of the truck body.
Attach the
ramp
Then you just need to attach the ramp to the truck with chains, apply the brakes and
You can go up the
ramp
The forklift can easily drive up the ramp.
Dimensions and technical data of Ramplo mobile ramps
# | Model* | Lifting capacity, ton | I | Długość platformy poziomu rozładunku, mm (h) | C | L | D | Or | N | X |
1 | RL-MR-STD6 | 6 | 8010 | 2230 | 270 | 10510 | 1990 | 2230 | 890 | 1640 |
2 | RL-MR-STD8* | 8 | 8010 | 2230 | 270 | 10510 | 1990 | 2270 | 890 | 1640 |
3 | RL-MR-STD10 | 10 | 8510 | 2430 | 270 | 11210 | 1990 | 2310 | 890 | 1640 |
4 | RL-MR-STD12 | 12 | 8510 | 2430 | 270 | 11210 | 1990 | 2350 | 890 | 1640 |
5 | RL-MR-SML6 | 6 | 8010 | 730 | 270 | 9010 | 1990 | 2230 | 890 | 1540 |
6 | RL-MR-SML8 | 8 | 8010 | 730 | 270 | 9010 | 1990 | 2270 | 890 | 1540 |
7 | RL-MR-SML10 | 10 | 8510 | 730 | 270 | 9510 | 1990 | 2310 | 890 | 1560 |
8 | RL-MR-SML12 | 12 | 8510 | 730 | 270 | 9510 | 1990 | 2350 | 890 | 1560 |
9 | RL-MR-BIG6 | 6 | 9210 | 2530 | 270 | 12010 | 1990 | 2230 | 890 | 1690 |
10 | RL-MR-BIG8 | 8 | 9210 | 2530 | 270 | 12010 | 1990 | 2270 | 890 | 1690 |
11 | RL-MR-BIG10 | 10 | 9910 | 2830 | 270 | 13010 | 1990 | 2310 | 890 | 1740 |
12 | RL-MR-BIG12 | 12 | 9910 | 2830 | 270 | 13010 | 1990 | 2350 | 890 | 1740 |
* In the manufacturer's
warehouse
Advantages of Ramplo mobile ramps
High quality
for the entire range of devices according to TM RAMPLO
Lowest prices
possible
for customers
Constant availability
in stock
Individual approach
to each customer
Excellent service
Excellent
service and after-sales cooperation
Specification
General info | |
---|---|
Capacity, tonn | 6 or 8 or 10 or 12 |
Manufacturer. | Ramplo |
Dimensions | |
---|---|
Length of unloading level platform,mm | 730 or 2230 or 2430 or 2530 or 2830 |
How to buy
Ask
click "Send request" on Product page
Get
full specifications by e-mail
Check out
how the forklift works in our yard
Pay
by Invoice
Get
delivered forklift