Dimensions and technical data of Ramplo fixed ramps
# | Model | Lifting capacity, ton | Length of inclined part of platform, mm(I) | H | C | L | D | O | N* |
1 | RL-FXH-6000-8025 | 6 | 8000 | 2500 | 270 | 10770 | 2000 | 2230 | 1100/1200 |
2 | RL-FXH-6000-10025 | 6 | 10000 | 2500 | 270 | 12770 | 2000 | 2230 | 1100/1200 |
3 | RL-FXH-8000-8025 | 8 | 8000 | 2500 | 270 | 10770 | 2000 | 2250 | 1100/1200 |
4 | RL-FXH-8000-10025 | 8 | 10000 | 2500 | 270 | 12770 | 2000 | 2250 | 1100/1200 |
5 | RL-FXH-10000-8025 | 10 | 8000 | 2500 | 270 | 10770 | 2000 | 2270 | 1100/1200 |
6 | RL-FXH-10000-10025 | 10 | 10000 | 2500 | 270 | 12770 | 2000 | 2270 | 1100/1200 |
Advantages of Ramplo mobile ramps
High quality
for the entire range of devices according to TM RAMPLO
Lowest prices
possible
for customers
Constant availability
in stock
Individual approach
to each customer
Excellent service
Excellent
service and after-sales cooperation
Specification
General info | |
---|---|
Capacity, tonn | 6 or 8 or 10 |
Manufacturer. | Ramplo |
Dimensions | |
---|---|
Length of the inclined part of the platform, mm | 8000 or 10000 |
Dynamiczny fragment zostanie wyświetlony tutaj... Ten komunikat jest wyświetlany, ponieważ nie podano filtru i szablonu do użycia.
How to buy
Ask
click "Send request" on Product page
Get
full specifications by e-mail
Check out
how the forklift works in our yard
Pay
by Invoice
Get
delivered forklift
Dynamiczny fragment zostanie wyświetlony tutaj... Ten komunikat jest wyświetlany, ponieważ nie podano filtru i szablonu do użycia.
Adres musi być określony, aby mapa mogła zostać osadzona