Dimensions and technical data of Ramplo fixed ramps
# | Model | Lifting capacity, ton | Length of inclined part of platform, mm(I) | C | L | D | O | N |
1 | RL-FX-6000-80 | 6 | 8000 | 270 | 8270 | 2000 | 2230 | 1100/1200 |
2 | RL-FX-6000-100 | 6 | 10000 | 270 | 10270 | 2000 | 2230 | 1100/1200 |
3 | RL-FX-6000-120 | 6 | 12000 | 270 | 12270 | 2000 | 2330 | 1100/1200 |
| ||||||||
4 | RL-FX-8000-80 | 8 | 8000 | 270 | 8270 | 2000 | 2250 | 1100/1200 |
5 | RL-FX-8000-100 | 8 | 10000 | 270 | 10270 | 2000 | 2250 | 1100/1200 |
6 | RL-FX-8000-120 | 8 | 12000 | 270 | 12270 | 2000 | 2250 | 1100/1200 |
| ||||||||
7 | RL-FX-10000-80 | 10 | 8000 | 270 | 8270 | 2000 | 2270 | 1100/1200 |
8 | RL-FX-10000-100 | 10 | 10000 | 270 | 10270 | 2000 | 2270 | 1100/1200 |
9 | RL-FX-10000-120 | 10 | 12000 | 270 | 12270 | 2000 | 2270 | 1100/1200 |
Advantages of Ramplo mobile ramps
High quality
for the entire range of devices according to TM RAMPLO
Lowest prices
possible
for customers
Constant availability
in stock
Individual approach
to each customer
Excellent service
Excellent
service and after-sales cooperation
Specification
General info | |
---|---|
Capacity, tonn | 6 or 8 or 10 |
Manufacturer. | Ramplo |
Dimensions | |
---|---|
Length of the inclined part of the platform, mm | 8000 or 10000 or 12000 |
Dynamiczny fragment zostanie wyświetlony tutaj... Ten komunikat jest wyświetlany, ponieważ nie podano filtru i szablonu do użycia.
How to buy
Ask
click "Send request" on Product page
Get
full specifications by e-mail
Check out
how the forklift works in our yard
Pay
by Invoice
Get
delivered forklift
Dynamiczny fragment zostanie wyświetlony tutaj... Ten komunikat jest wyświetlany, ponieważ nie podano filtru i szablonu do użycia.
Adres musi być określony, aby mapa mogła zostać osadzona